BeauNord weather
| Latitude | : | N 46° 09' 30" | Sunrise | : | 06:17 | Moonrise | : | 04:46 | ![]() |
||
| Longitude | : | W 73° 53' 27" | Sunset | : | 19:37 | Moonset | : | 16:55 | |||
| Elevation | : | 332 m | Day length | : | 13:20 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 16:24 |
| Low Temperature | 0.3 °C | at 04:24 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 14:24 |
| Wind | ||
| Highest Gust | 33.1 km/h | at 12:24 |
| Highest Speed (10 minute average) | 33.1 km/h (F5) | at 12:24 |
| Wind Run | 215.1 km | |
| Pressure | ||
| High Pressure (SL) | 1011.8 hPa | at 20:54 |
| Low Pressure (SL) | 1000.1 hPa | at 00:24 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/04/2010 9:48:05 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
