BeauNord weather
| Latitude | : | N 46° 09' 30" | Sunrise | : | 06:17 | Moonrise | : | 04:46 | ![]() |
||
| Longitude | : | W 73° 53' 27" | Sunset | : | 19:37 | Moonset | : | 16:55 | |||
| Elevation | : | 332 m | Day length | : | 13:20 | Moon | : | Waning Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.3 °C | at 09:46 |
| Low Temperature | 1.9 °C | at 06:55 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:25 |
| Wind | ||
| Highest Gust | 18.4 km/h | at 09:44 |
| Highest Speed (10 minute average) | 17.3 km/h (F3) | at 08:55 |
| Wind Run | 34.1 km | |
| Pressure | ||
| High Pressure (SL) | 1013.7 hPa | at 09:34 |
| Low Pressure (SL) | 1010.3 hPa | at 01:55 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/04/2010 9:48:05 AM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
